All markets
Market
Data processing and information retrieval services
How far AI got on each kind of work in this market, and the update that showed it.
Work
2
2 with evidence
Furthest level reached
L2
Partial automation
Evidence
39
24 pulled back by an evidence tier
Work in this market
Open a row to read the updates behind its level.
Process validate and deliver customer data28 evidence2 tasksL2Partial automation
| Published | Claimed | Evidence tier | Update | When |
|---|---|---|---|---|
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Ignite Vision builds AI creator matching on Qwen, cutting screening from hours to minutes source | 2026-10-08 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google DeepMind launches EmbeddingGemma 2 multimodal on-device embedding model source | 2026-10-06 |
| L2Partial automation | L2 | T3Vendor self-report | Alibaba Cloud x Atlas Agentic AI Hackathon at WiT Singapore 2026 source | 2026-10-05 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Finances in ChatGPT rolls out to Free and Go users in the U.S. source | 2026-10-02 |
| L2Partial automation | L2 | T3Vendor self-report | Tencent Cloud introduces DataBuddy data intelligence platform source | 2026-09-28 |
| L2Partial automation | L2 | T3Vendor self-report | Remento uses Google Workspace with Gemini for customer insights source | 2026-09-25 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Rockwell Automation uses Microsoft AI for shop floor knowledge source | 2026-09-24 |
| L2Partial automation | L2 | T3Vendor self-report | Moonshot launches new Kimi Browser Extension source | 2026-09-22 |
| L2Partial automation | L2 | T3Vendor self-report | Kimi K3 now available on Amazon Bedrock source | 2026-09-22 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | ChatGPT adds credit score tracking via Experian source | 2026-09-21 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Walt Disney World uses Gemini Enterprise for vacation planning source | 2026-09-18 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google Research introduces Retrieve-for-Train framework source | 2026-09-15 |
| L2Partial automation | L2 | T3Vendor self-report | Salesforce in Claude available in beta source | 2026-09-15 |
| L2Partial automation | L2 | T3Vendor self-report | Tencent Hunyuan introduces EvolveScaler source | 2026-09-15 |
| L2Partial automation | L2 | T3Vendor self-report | Gemini in Google Workspace can extract data from Drive folders into Sheets source | 2026-09-11 |
| L2Partial automation | L2 | T3Vendor self-report | Dropbox, Box and SharePoint natively integrated into ChatGPT Library source | 2026-09-10 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | OpenAI introduces Data agent in ChatGPT Work source | 2026-09-10 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Virgin Media O2 deploys multi-agent system on Google Cloud source | 2026-09-05 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Grok connects financial accounts via Plaid in the U.S. source | 2026-09-04 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Qwen powers SwitchBot AI MindClip source | 2026-09-03 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Tencent Cloud showcases PalmAI and eKYC with partners at FEBRABAN TECH 2026 source | 2026-09-01 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google Cloud partners with Box for multimodal enterprise search source | 2026-08-28 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | QwenWork autonomous agents promoted source | 2026-08-28 |
| L2Partial automation | L2 | T3Vendor self-report | Claude gets built-in browser in Cowork source | 2026-08-26 |
| L2Partial automation | L2 | T3Vendor self-report | Alibaba Cloud Philippines AI-powered eKYC webinar source | 2026-08-25 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Bloomberg Media lifts query accuracy 63% with Knowledge Catalog source | no update mentioned it |
| L2Partial automation | L2 | T3Vendor self-report | Knowledge Catalog integrates with Gemini for enterprise data processing source | no update mentioned it |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Cooley builds confidential redaction agent on Gemini Enterprise for Legal source | no update mentioned it |
Maintain search indexes and information service directories11 evidence1 tasksL2Partial automation
| Published | Claimed | Evidence tier | Update | When |
|---|---|---|---|---|
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Ignite Vision builds AI creator matching on Qwen, cutting screening from hours to minutes source | 2026-10-08 |
| L2Partial automation | L2 | T3Vendor self-report | Google DeepMind launches EmbeddingGemma 2 multimodal on-device embedding model source | 2026-10-06 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google Workspace Intelligence brings AI Overviews and Ask Gemini to Drive source | 2026-09-30 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Walt Disney World uses Gemini Enterprise for vacation planning source | 2026-09-18 |
| L2Partial automation | L2 | T3Vendor self-report | Google Research introduces Retrieve-for-Train framework source | 2026-09-15 |
| L2Partial automation | L2 | T3Vendor self-report | Tencent Hunyuan introduces EvolveScaler source | 2026-09-15 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google DeepMind launches AlphaGenome Atlas source | 2026-09-08 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Qwen powers SwitchBot AI MindClip source | 2026-09-03 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Google Cloud partners with Box for multimodal enterprise search source | 2026-08-28 |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Knowledge Catalog integrates with Gemini for enterprise data processing source | no update mentioned it |
| L2Partial automation | L3↓ T3 allows only L2 | T3Vendor self-report | Bloomberg Media lifts query accuracy 63% with Knowledge Catalog source | no update mentioned it |
Occupations this market is served by
One market is served by several occupations, so these are not shares of a job.
| Occupation | Confidence |
|---|---|
| Database Administrators | 0.75 |
| Computer Occupations, All Other | 0.67 |
| Document Management Specialists | 0.65 |
| Web Administrators | 0.65 |
| Validation Engineers | 0.64 |
| Library Technicians | 0.63 |
Where this page's numbers come from
- Snapshot
- snapshot-1
- Generated
- 2026-10-09 08:10 UTC
- Ontology
- 1.0.0
- Ontology schema
- 2.4.0
- Method version
- activity-level-1
- Content SHA-256
- 0b46df0246af8a1dc3fd9ce8e6ac9812925ace553984d2b7d45d363d32e27681
- Rows in this snapshot
- 10,482 work-to-task edges · 900 updates · 333 models · 58 topics · 1,888 market-to-occupation edges · 375 source accounts · 1 coverage record · 1 progress record · 11 non-technical conditions · 401 updates that landed on work · 1,102 evidence · 614 work in markets · 506 non-technical condition-to-work edges